Financial Results & Presentation |
|
Earnings Presentation Q1 2024-2025 | Download | View |
Financial Results Q1 2024-2025 | Download | View |
Shareholding Pattern |
|
As on June 30, 2024 | Download | View |
Intimations to stock exchanges |
|
Notice of Board Meeting and Closure of Trading Window – September 26,2024 | Download | View |
Intimation under Regulation 30 - September 18, 2024 | Download | View |
Intimation under Regulation 30 – Investor Meet - September 5, 2024 | Download | View |
Intimation under Regulation 30 – Investor Meet 2 - September 2, 2024 | Download | View |
Intimation under Regulation 30 – Investor Meet 1 - September 2, 2024 | Download | View |
Notice of Transfer of Shares to IEPF published in newspapers - In English in Business Standard and in Bengali in Aajkal - July 18, 2024 | Download | View |
Intimation under Regulation 30 - June 29, 2024 | Download | View |
Intimation under Regulation 30 - Change in Company Secretary - May 07, 2024 | Download | View |
Change in Company Secretary - May 07, 2024 | Download | View |
Notice of Board Meeting and Closure of Trading Window - April 30,2024 | -- |
Announcement Under Regulation 30 (LODR) - Re-Constitution of Board Committees- 01/04/2024 | Download | View |
Announcement Under Regulation 30 (LODR) - Completion of tenure of Independent Director(s) - 01/04/2024 | Download | View |
Corporate Governance |
|
Management and Board Biographies | Download | View |
Committees of Board Of Directors | Download | View |
Code of Conduct | Download | View |
Vigil Mechanism | Download | View |
Policy on Related Party Transactions | Download | View |
Material Subsidiary Policy | Download | View |
Specimen letter of Appointment Of Directors | Download | View |
Code of Practices and Procedures for Unpublished Price Sensitive Information | Download | View |
Archival Policy | Download | View |
Policy of Determination of Materiality of Events | Download | View |
Contact Information | Download | View |
Dividend Distribution Policy | Download | View |
Articles of Association | Download | View |
Data Security & Privacy Policy | Download | View |
Policy |
|
Occupational Health & Safety Policy | Download | View |
Environment Policy | Download | View |
Human Rights Policy | Download | View |
Policy on Ethics in BO | Download | View |
Annual Report |
|
Graphite India Limited | Download | View |
Carbon Finance Limited | Download | View |
Graphite International BV | Download | View |
Graphite Cova GmbH | Download | View |
Bavaria Carbon Holdings GmbH | Download | View |
Bavaria Carbon Specialities GmbH | Download | View |
Bavaria Electrodes GmbH | Download | View |
General Graphene Corp | Download | View |
Financial Results & Presentation |
|
Earnings Presentation Q4 2023-2024 | Download | View |
Financial Results Q4 2023-2024 | Download | View |
Earnings Presentation Q3 2023-2024 | Download | View |
Financial Results Q3 2023-2024 | Download | View |
Earnings Presentation Q2 2023-2024 | Download | View |
Financial Results Q2 2023-2024 | Download | View |
Earnings Presentation Q1 2023-2024 | Download | View |
Financial Results Q1 2023-2024 | Download | View |
Shareholding Pattern |
|
As on March 31, 2024 | Download | View |
As on December 31, 2023 | Download | View |
As on September 30, 2023 | Download | View |
As on June 30, 2023 | Download | View |
Shareholder's Information |
|
Summary of Proceedings of 49th AGM | Download | View |
Voting Results of 49th AGM | Download | View |
Scrutinizer Report FY 2023-24 | Download | View |
Newspaper Publication July 5, 2024 | Download | View |
Email to shareholders for AGM to be held on July 31, 2024 | Download | View |
Notice of 49th AGM July 31, 2024 | Download | View |
Intimation under Regulation 30 - Newspaper Publication July 2, 2024 | Download | View |
Annual Return as on March 31,2024 | Download | View |
GIL Intimation of AGM and record Date -May 10,2024 | Download | View |
MANDATORY FURNISHING OF PAN, KYC DETAILS AND NOMINATION BY HOLDERS OF PHYSICAL SECURITIES | Download | View |
Summary of Proceedings of Postal Ballot - 2023-24 | Download | View |
Scrutinizer Report and Voting Result- Postal Ballot 2023-24 | Download | View |
News Paper Publication- Postal Ballot Notice - February 28, 2024 | Download | View |
Postal Ballot Notice - February 26, 2024 | Download | View |
SEBI MASTER CIRCULAR NO. SEBI/HO/OIAE/OIAE_IAD-3/P/CIR/2023/195 DATED DECEMBER 20,2023 | Download | View |
SEBI CIRCULAR NO. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/145 DATED July 31,2023 | Download | View |
SMART ONLINE DISPUTE REDRESSAL PORTAL LINK | https://smartodr.in/login |
Intimations to Stock Exchanges |
|
Closure of Trading Window - March 29, 2024 | Download | View |
Intimation under Regulation 30 - Increase in Volume - BSE - February 23, 2024 | Download | View |
Intimation under Regulation 30 - Increase in Volume - NSE - February 23, 2024 | Download | View |
Notice of Board Meeting and Closure of Trading Window - February 7,2024 | Download | View |
Appointment of Independent Directors | Download | View |
Closure of Trading Window - December 29, 2023 | Download | View |
Announcement Under Regulation 30 (LODR) - Updates- December 13, 2023 | Download | View |
Update on IT Security Incident- December 12, 2023 | Download | View |
Press Release - December 4, 2023 | Download | View |
Intimation under Regulation 30- Updates - December 4, 2023 | Download | View |
Intimation under Regulation 30- Increase in Volume - NSE/BSE - November 30, 2023 | Download | View |
Intimation under Regulation 30- October 20, 2023 | Download | View |
Intimation under Regulation 30- October 17, 2023 | Download | View |
Notice of Board Meeting for the quarter/ half ended 30th September, 2023 | Download | View |
Analyst/Investor Meet-Intimation (DSP Mutual Fund)- September 25, 2023 | Download | View |
Analyst/Investor Meet-Intimation (GOdigit General Insurance)- September 25, 2023 | Download | View |
Analyst/Investor Meet-Intimation (Kotak Mutual fund)- September 1, 2023 | Download | View |
Analyst/Investor Meet-Intimation (Invesco India Mutual fund)- September 1, 2023 | Download | View |
Analyst/Investor Meet-Intimation (ASK Investments)- August 29, 2023 | Download | View |
Analyst/Investor Meet-Intimation (SBIMF)- August 25, 2023 | Download | View |
Intimation under Regulation 30 - Bangalore Land Sale - August 7, 2023 | Download | View |
Notice of Board Meeting and Closure of Trading Window - August 3, 2023 | Download | View |
Analyst/Investor Meet-Intimation (Bajaj Allianz Life insurance) June 9, 2023 | Download | View |
Notice of Board Meeting and Closure of Trading Window - May 23, 2023 | Download | View |
Unpaid and Unclaimed Dividends |
|
List of Unpaid Dividend for FY 2023-24 | Download | View |
Unpaid and Unclaimed Dividends Final List -Transfer to IEPF - April, 2023 | Download | View |
Credit Rating |
|
By ICRA - January 31, 2024 | Download | View |
Corporate Governance |
|
Data Security & Privacy Policy | Download | View |
Management and Board Biographies | Download | View |
Committees of Board Of Directors | Download | View |
Code of Conduct | Download | View |
Vigil Mechanism | Download | View |
Policy on Related Party Transactions | Download | View |
Material Subsidiary Policy | Download | View |
Specimen letter of Appointment Of Directors | Download | View |
Code of Practices and Procedures for Unpublished Price Sensitive Information | Download | View |
Archival Policy | Download | View |
Policy of Determination of Materiality of Events | Download | View |
CONTACT INFORMATION | Download | View |
Dividend Distribution Policy | Download | View |
Familarisation programme for Independent directors | Download | View |
Articles of Association | Download | View |
EC |
|
Six monthly EC Compliance Report-Oct23 to Mar24 | Download | View |
Compliance Report_Apr 23 - Sep 23- 08-12-2023 | Download | View |
Compliance Report_Oct-22_to_Mar-23_02-06-2023 | Download | View |
DURGAPUR | Download | View |
TFCD Report |
|
TFCD Report 22-23 | Download | View |
CSR |
|
CSR POLICY | Download | View |
ESG Report Included 2022-2023 |
|
Annual Report |
|
ANNUAL REPORT | Download | View |
Carbon Finance Limited | Download | View |
Graphite International BV | Download | View |
Graphite Cova GmbH | Download | View |
Bavaria Carbon Holdings GmbH | Download | View |
Bavaria Carbon Specialities GmbH | Download | View |
Bavaria Electrodes GmbH | Download | View |
General Graphene Corp | Download | View |
Financial Results & Presentation |
|
Financial Results Q4 2022-2023 | Download | View |
Earnings Presentation Q4 2022-2023 | Download | View |
Financial Results Q3 2022-2023 | Download | View |
Earnings Presentation Q3 2022-2023 | Download | View |
Financial Results Q2 2022-2023 | Download | View |
Earnings Presentation Q2 2022-2023 | Download | View |
Financial Results Q1 2022-2023 | Download | View |
Earnings Presentation Q1 2022-2023 | Download | View |
Shareholding Pattern |
|
As on March 31, 2023 | Download | View |
As on December 31, 2022 | Download | View |
As on September 30, 2022 | Download | View |
As on June 30, 2022 | Download | View |
ESG Report |
|
ESG Report | Download | View |
Shareholder's Information |
|
Summary of Proceedings of 48th AGM | Download | View |
Voting Results of 48th AGM | Download | View |
Scrutinizer Report 2022-23 | Download | View |
Secretarial Compliance Report 2022-23 | Download | View |
GIL AGM and E voting Notice in News Paper - July 04, 2023 | Download | View |
Email to shareholders for AGM to be held on 31.07.2023 | Download | View |
NOTICE OF 48TH AGM 2022-23 | Download | View |
MANDATORY FURNISHING OF PAN, KYC DETAILS AND NOMINATION BY HOLDERS OF PHYSICAL SECURITIES | Download | View |
GIL AGM and Intimation of record Date - June 12, 2023 | Download | View |
Annual Return as on 31st March, 2023 | Download | View |
Nodal officer for IEPF | Download | View |
Intimations to stock exchanges |
|
Notice of closure of Trading window - March 31, 2023 | Download | View |
Analyst/Investor Meet-Intimation March 27, 2023 | Download | View |
Analyst/Investor Meet-Intimation March 06, 2023 | Download | View |
Notice of Board Meeting for the quarter ended 31st December, 2022 | Download | View |
Notice of closure of Trading window - December 30, 2022 | Download | View |
Analyst/Investor Meet-Intimation (Sundaram MF) December 9, 2022 | Download | View |
Notice of Board Meeting for the quarter ended 30th September, 2022 | Download | View |
Intimation under Regulation 30 of SEBI (LODR) Regulations 2015 - October 1, 2022 | Download | View |
Notice of closure of Trading window - September 30, 2022 | Download | View |
Analyst/Investor Meet-Intimation (GMO) September 20, 2022 | Download | View |
Notice of Transfer of Shares to IEPF published in newspapers - In English in Business Standard and in Bengali in Aajkal - July, 13, 2022 | Download | View |
Notice of Board Meeting for the quarter ended 30th June, 2022 | Download | View |
Notice of closure of Trading window - June 30, 2022 | Download | View |
Analyst/Investor Meet-Intimation June 28, 2022 | Download | View |
Analyst/Investor Meet-Intimation (DSP) June 28, 2022 | Download | View |
Analyst/Investor Meet-Intimation June 16, 2022 | Download | View |
Notice of Board Meeting and Closure of Trading Window - May 16, 2022 | Download | View |
Unpaid and Unclaimed Dividends |
|
List of Unpaid Dividend for FY 2022-23 | Download | View |
Unpaid and Unclaimed Dividends Final List -Transfer to IEPF - October, 2022 | Download | View |
Final List - Transfer of shares to IEPF - January, 2023 | Download | View |
Credit Rating |
|
By ICRA - January 10, 2023 | Download | View |
Corporate Governance |
|
Data Security & Privacy Policy | Download | View |
Management and Board Biographies | Download | View |
Committees of Board Of Directors | Download | View |
Code of Conduct | Download | View |
Vigil Mechanism | Download | View |
Policy on Related Party Transactions | Download | View |
Material Subsidiary Policy | Download | View |
Specimen letter of Appointment Of Directors | Download | View |
Code of Practices and Procedures for Unpublished Price Sensitive Information | Download | View |
Policy of Determination of Materiality of Events | Download | View |
Archival Policy | Download | View |
CONTACT INFORMATION | Download | View |
Dividend Distribution Policy | Download | View |
Familarisation programme for Independent directors | Download | View |
Articles of Association | Download | View |
CSR |
|
CSR POLICY | Download | View |
CSR Projects | Download | View |
ESG Report Included 2021-2022 |
|
Annual Report |
|
ANNUAL REPORT | Download | View |
Carbon Finance Limited | Download | View |
Graphite International BV | Download | View |
Graphite Cova Gmbh | Download | View |
Bavaria Carbon Holdings Gmbh | Download | View |
Bavaria Carbon Specialities Gmbh | Download | View |
Bavaria Electrodes Gmbh | Download | View |
Presentations |
|
Corporate Presentation August, 2021 | Download | View |
Financial Results & Presentation |
|
Financial Results Q4 2021-2022 | Download | View |
Financial Results Q3 2021-2022 | Download | View |
Financial Results Q2 2021-2022 | Download | View |
Financial Results Q1 2021-2022 | Download | View |
Earnings Presentation Q4 2021-2022 | Download | View |
Earnings Presentation Q3 2021-2022 | Download | View |
Earnings Presentation Q2 2021-2022 | Download | View |
Earnings Presentation Q1 2021-2022 | Download | View |
Shareholding Pattern |
|
As on March 31, 2022 | Download | View |
As on December 31, 2021 | Download | View |
As on September 30, 2021 | Download | View |
As on June 30, 2021 | Download | View |
ESG Report |
|
ESG Report | Download | View |
Shareholder's Information |
|
Secretarial Compliance Report 2021-22 | Download | View |
Scrutinizer Report | Download | View |
Summary of Proceedings of 47th AGM | Download | View |
Voting Results of 47th AGM | Download | View |
Clarification in respect of resolution no. 5 | Download | View |
GIL AGM and E voting Notice in News Paper | Download | View |
Annual Return as on 31st March, 2022 | Download | View |
NOTICE OF 47TH AGM 2021-22 | Download | View |
MANDATORY FURNISHING OF PAN, KYC DETAILS AND NOMINATION BY HOLDERS OF PHYSICAL SECURITIES | Download | View |
Voting Result alongwith Scrutinizer Report of Postal Ballot - January 10, 2022 | Download | View |
Postal Ballot Notice | Download | View |
Appointment Letter of Mrs Sudha Krishnan, Director | Download | View |
Nodal officer for IEPF | Download | View |
GIL AGM and E voting Notice in News Paper | Download | View |
Unpaid and Unclaimed Dividends |
|
Unpaid and Unclaimed Dividends Final List - Transfer of shares to IEPF - January, 2022 | Download | View |
Final List - Transfer of shares to IEPF - January, 2022 | Download | View |
Intimations to stock exchanges |
|
Notice of closure of Trading window - March 31, 2022 | Download | View |
Analyst/Investor Meet-Intimation March 14, 2022 | Download | View |
Analyst/Investor Meet-Intimation March 9, 2022 | Download | View |
Analyst/Investor Meet-Intimation February 21, 2022 | Download | View |
Notice of Board Meeting and Closure of Trading Window - February 7, 2022 | Download | View |
Notice of closure of Trading window - December 31, 2021 | Download | View |
Notice of Postal Ballot published in newspapers - In English in Business Standard and in Bengali in Aajkal - December 13, 2021 | Download | View |
Notice of Postal Ballot - December 6, 2021 | Download | View |
Appointment of Director December 1, 2021 | Download | View |
Capex November 1, 2021 | Download | View |
Notice of Board Meeting and Closure of Trading Window - October 25, 2021 | Download | View |
Notice of closure of Trading window - September 29, 2021 | Download | View |
Analyst/Investor Meet-Intimation September 29, 2021 | Download | View |
Analyst/Investor Meet-Intimation September 3, 2021 | Download | View |
Analyst/Investor Meet-Intimation August 25, 2021 | Download | View |
Cessation of Mr. J D Curravala as Director August 20, 2021 | Download | View |
Analyst/Investor Meet-Intimation August 12, 2021 | Download | View |
Cessation of Smt. Shalini Kamath August 10, 2021 | Download | View |
Notice of Board Meeting published in newspapers - In English in Business Standard and in Bengali in Aajkal - July 29, 2021 | Download | View |
Notice of Board Meeting and Closure of Trading Window - July 28, 2021 | Download | View |
Analyst/Investor Meet-Intimation July 9, 2021 | Download | View |
Analyst/Investor Meet-Intimation July 7, 2021 | Download | View |
Analyst/Investor Meet-Intimation July 6, 2021 | Download | View |
Analyst/Investor Meet-Intimation July 3, 2021 | Download | View |
Intimation pursuant to Regulation 30 of SEBI (LODR) temporary shutdown in the IGE division in Ambad, Nashik. | Download | View |
Corporate Governance |
|
Management and Board Biographies | Download | View |
Committees of Board Of Directors | Download | View |
Code of Conduct | Download | View |
Vigil Mechanism | Download | View |
Policy on Related Party Transactions | Download | View |
Material Subsidiary Policy | Download | View |
Specimen letter of Appointment Of Directors | Download | View |
Code of Practices and Procedures for Unpublished Price Sensitive Information | Download | View |
Archival Policy | Download | View |
Policy of Determination of Materiality of Events | Download | View |
Contact Information | Download | View |
Dividend Distribution Policy | Download | View |
Familarisation programme for Independent directors | Download | View |
Articles of Association | Download | View |
CSR |
|
CSR POLICY | Download | View |
CSR Projects | Download | View |
Credit Rating |
|
By ICRA - December 31, 2021 | Download | View |
By ICRA - November 15, 2021 | Download | View |
Annual Report |
|
Carbon Finance Limited | Download | View |
Graphite International BV | Download | View |
Graphite Cova Gmbh | Download | View |
Bavaria Carbon Holdings Gmbh | Download | View |
Bavaria Carbon Specialities Gmbh | Download | View |
Bavaria Electrodes Gmbh | Download | View |
ANNUAL REPORT | Download | View |
Presentations |
|
Corporate Presentation August, 2020 | Download | View |
Financial Results & Presentation |
|
Financial Results Q4 2020-2021 | Download | View |
Earnings Presentation Q4 2020-2021 | Download | View |
Financial Results Q3 2020-2021 | Download | View |
Earnings Presentation Q3 2020-2021 | Download | View |
Financial Results Q2 2020-2021 | Download | View |
Earnings Presentation Q2 2020-2021 | Download | View |
Financial Results Q1 2020-2021 | Download | View |
Earnings Presentation Q1 2020-2021 | Download | View |
Shareholding Pattern |
|
As on March 31, 2021 | Download | View |
As on December 31, 2020 | Download | View |
As on September 30, 2020 | Download | View |
As on June 30, 2020 | Download | View |
Shareholder's Information |
|
Transcript of 46th AGM | Download | View |
Scrutinizer Report | Download | View |
Voting Results of 46th AGM | Download | View |
Summary of Proceedings of 46th AGM | Download | View |
NOTICE OF 46TH AGM 2020-21 | Download | View |
Intimation to shareholders for 46th AGM/TDS alongwith draft TDS FORMS | Download | View |
NODAL OFFICER FOR IEPF | Download | View |
Annual Return as on 31st March, 2021 | Download | View |
GIL AGM and E voting Notice in News Paper | Download | View |
Unpaid and Unclaimed Dividends |
|
Final List - Transfer of shares to IEPF - December, 2020 | Download | View |
Transfer of Unpaid dividend 2012-2013 to IEPF | Download | View |
Tentative list-Transfer of shares to IEPF Authorities - August 2020 | Download | View |
Intimations to stock exchanges |
|
Notice of Board Meeting and Closure of Trading Window - June 18, 2021 | Download | View |
Notice of closure of Trading window - March 31, 2021 | Download | View |
Analyst/Investor Meet-Intimation - February 15, 2021 | Download | View |
Notice of Board Meeting published in newspapers - In English in Business Standard and in Bengali in Aajkal - February 4, 2021. | Download | View |
Notice of Board Meeting and Closure of Trading Window - February 3, 2021 | Download | View |
Refund from Damodar Valley Corporation - January 5, 2021 | Download | View |
Notice of closure of Trading window - December 31, 2020. | Download | View |
Intimation under Regulation 23 (9) of SEBI(LODR) 2015 - December 9, 2020 | Download | View |
Clarification to BSE on increase in volumes - November 20, 2020 | Download | View |
Notice of Board Meeting published in newspapers - In English in Business Standard and in Bengali in Aajkal - November 6, 2020. | Download | View |
Clarification to NSE on increase in volumes - November 20, 2020 | Download | View |
Notice of Board Meeting and Closure of Trading Window - November 5, 2020 | Download | View |
Notice of closure of Trading window - October 1, 2020. | Download | View |
Analyst/Investor Meet - September 29, 2020 | Download | View |
Notice of Transfer of Shares to IEPF published in newspapers - In English in Financial Express and in Bengali in Aajkal - August, 12, 2020 | Download | View |
Notice of Board Meeting published in newspapers - In English in Business Standard and in Bengali in Aajkal - August 6, 2020 | Download | View |
Notice of Board Meeting and Closure of Trading Window - August 5, 2020 | Download | View |
Intimation under Regulation 23 (9) of SEBI(LODR) 2015 - July 3, 2020. | Download | View |
Notice of closure of Trading window - July 1, 2020. | Download | View |
Impact of Covid-19 on Company - June 9, 2020 | Download | View |
Notice of Board Meeting and Closure of Trading Window - June 5, 2020 | Download | View |
Clarification to BSE on increase in volumes - April 30, 2020 | Download | View |
Clarification to NSE on increase in volumes - April 30, 2020 | Download | View |
Clarification to BSE on price movement - April 22, 2020 | Download | View |
Update - Starting of partial manufacturing operations at Graphite electrode plant in Satpur - April 16, 2020 | Download | View |
Update on payment of dividend - April 16, 2020 | Download | View |
Clarification to BSE on price movement - April 8, 2020 | Download | View |
Clarification to NSE on price movement - April 8, 2020 | Download | View |
CSR |
|
CSR Policy | Download | View |
Credit Rating |
|
By ICRA - September 8, 2020 | Download | View |
Corporate Governance |
|
Management and Board Biographies | Download | View |
Committees of Board of Directors | Download | View |
Code of Conduct | Download | View |
Vigil Mechanism | Download | View |
Policy on Related Party Transactions | Download | View |
Material Subsidiary Policy | Download | View |
Specimen letter of Appointment Of Directors | Download | View |
Code of Practices and Procedures for Unpublished Price Sensitive Information | Download | View |
Archival Policy | Download | View |
Policy of Determination of Materiality of Events | Download | View |
Contact Information | Download | View |
Dividend Distribution Policy | Download | View |
Familarisation program for Independent directors | Download | View |
Articles of Association | Download | View |
Annual Report |
|
ANNUAL REPORT | Download | View |
Carbon Finance Limited | Download | View |
Graphite International BV | Download | View |
Graphite Cova Gmbh | Download | View |
Bavaria Carbon Holdings Gmbh | Download | View |
Bavaria Carbon Specialities Gmbh | Download | View |
Bavaria Electrodes Gmbh | Download | View |
Financial Results & Presentation |
|
Financial Results Q4 2019-20 | Download | View |
Earnings Presentation of Q4 2019-20 | Download | View |
Financial Results Q3 2019-2020 | Download | View |
Earnings Presentation Q3 2019-2020 | Download | View |
Financial Results Q2 2019-2020 | Download | View |
Earnings Presentation Q2 2019-2020 | Download | View |
Financial Results Q1 2019-2020 | Download | View |
Earnings Presentation Q1 2019-2020 | Download | View |
Shareholding Pattern |
|
As on 31st March, 2020 | Download | View |
As on December 31, 2019 | Download | View |
As on September 30, 2019 | Download | View |
As on June 30, 2019 | Download | View |
Shareholder's Information |
|
Scrutinizer Report | Download | View |
Voting Results of 45th AGM | Download | View |
Summary of Proceedings of 45th AGM | Download | View |
GIL AGM Book Closure and Evoting Notice in News Paper | Download | View |
Notice of 45th AGM | Download | View |
NODAL OFFICER FOR IEPF | Download | View |
Advt - Share Transfer - Sebi prescribed procedure - July 11, 2019 | Download | View |
test | https://smartodr.in/login |
test-latest | https://graphiteindia.com/ |
Unpaid and Unclaimed Dividends |
|
Final List - Transfer of shares to IEPF - October, 2019 | Download | View |
Transfer of Unpaid dividend 2011-2012 to IEPF | Download | View |
Tentative list-Transfer of shares to IEPF Authorities - July 2019 | Download | View |
Final List - Transfer of shares to IEPF -November, 2018 | Download | View |
Final List - Transfer of shares to IEPF -December, 2017 | Download | View |
Unpaid dividend for 2017-2018 (Final) and 2018-19 (Interim) | Download | View |
Unpaid dividend for 2017-2018 (Interim) | Download | View |
Unpaid dividend for 2016-2017 | Download | View |
Unpaid dividend for 2015-2016 | Download | View |
Unpaid dividend for 2014-2015 | Download | View |
Unpaid dividend for 2013-2014 | Download | View |
Unpaid dividend for 2012-2013 | Download | View |
Unpaid dividend for 2011-2012 | Download | View |
Intimations to stock exchanges |
|
Notice of closure of Trading window - March 31, 2020. | Download | View |
Intimation under Regulation 30 of SEBI(LODR) 2015, suspension/stoppage of manufacturing operations pursuant to spread of Covid -19.- March 24, 2020 | Download | View |
Revised Intimation under Regulation 30 of SEBI(LODR) 2015 - March 21, 2020 | Download | View |
Intimation under Regulation 30 of SEBI(LODR) 2015 - March 21, 2020 | Download | View |
Board Approval of interim dividend - March 17, 2020 | Download | View |
Notice of Record date for interim dividend and closure of Trading window - March 12, 2020 | Download | View |
Notice of Board to consider interim dividend - March 12, 2020. | Download | View |
Notice of Board Meeting published in newspapers - In English in Business Standard and in Bengali in Aajkal - February 5, 2020 | Download | View |
Notice of Board Meeting and Closure of Trading Window - February 3, 2020 | Download | View |
Clarification to BSE - January 22, 2020. | Download | View |
Clarification to NSE - January 22, 2020. | Download | View |
Closure of Trading Window - December 31, 2019 | Download | View |
Notice of Board Meeting published in newspapers - In English in Business Standard and in Bengali in Aajkal - October 23, 2019 | Download | View |
Notice of Board Meeting and Closure of Trading Window - October 18, 2019 | Download | View |
Closure of Trading Window - September 30, 2019 | Download | View |
Notice of Board Meeting published in newspapers - In English in Business Standard and in Bengali in Aajkal - August 1, 2019 | Download | View |
Update on Bengaluru Plant - July 2, 2019 | Download | View |
Notice of Board Meeting and Closure of Trading Window - July 31, 2019 | Download | View |
Closure of Trading Window - June 28, 2019 | Download | View |
Notice of Board Meeting published in newspapers - In English in Business Standard and in Bengali in Aajkal - May 10, 2019 | Download | View |
Revised AGM/Record date | Download | View |
AGM/Record date | Download | View |
Notice of Board Meeting and Closure of Trading Window - May 9, 2019 | Download | View |
Letter for Bengaluru Plant - April 3rd, 2019 | Download | View |
CSR |
|
CSR Policy | Download | View |
Credit Rating |
|
By ICRA - March 27, 2020 | Download | View |
By ICRA May 3, 2019 | Download | View |
Corporate Governance |
|
Management and Board Biographies | Download | View |
Committees of Board of Directors | Download | View |
Code of Conduct | Download | View |
Vigil Mechanism | Download | View |
Policy on Related Party Transactions | Download | View |
Material Subsidiary Policy | Download | View |
Specimen letter of Appointment Of Directors | Download | View |
Code of Practices and Procedures for Unpublished Price Sensitive Information | Download | View |
Archival Policy | Download | View |
Policy of Determination of Materiality of Events | Download | View |
Contact Information | Download | View |
Familiarisation Programme for Independent Directors | Download | View |
Dividend Distribution Policy | Download | View |
Articles of Association | Download | View |
Annual Report |
|
Annual Report | Download | View |
Carbon Finance Ltd . | Download | View |
Bavaria carbon Holdings GmbH | Download | View |
Bavaria carbon Specialities GmbH | Download | View |
Bavaria Carbon Electrodes GmbH | Download | View |
Graphite International (BV) | Download | View |
Graphite COVA GmbH | Download | View |
Presentations |
|
Corporate Presentation September, 2018 | Download | View |
Corporate Presentation August, 2018 | Download | View |
Financial Results & Presentation |
|
Financial Results Q4 2018-2019 | Download | View |
Earning Presentation Q4 2018-2019 | Download | View |
Financial Results Q3 2018-2019 | Download | View |
Earning Presentation Q3 2018-2019 | Download | View |
Financial Results Q2 2018-2019 | Download | View |
Earnings Presentation Q2 2018-2019 | Download | View |
Financial Results Q1 2018-2019 | Download | View |
Earnings Presentation Q1 2018-2019 | Download | View |
Shareholding Pattern |
|
As on March 31, 2019 | Download | View |
As on December 31, 2018 | Download | View |
As on September 30, 2018 | Download | View |
As on June 30, 2018 | Download | View |
Shareholder's Information |
|
Scrutinizers Report | Download | View |
Voting Results of 44th AGM | Download | View |
Summary of Proceedings of 44th AGM | Download | View |
GIL AGM Book Closure and Evoting Notice in News Paper | Download | View |
Notice of 44th AGM | Download | View |
Public Notice of 44th AGM and book closure | Download | View |
Advt - Share Transfer - Sebi prescribed procedure - March 27, 2019 | Download | View |
Intimations to stock exchanges |
|
Details of Related Party Transactions - June 18, 2019 | Download | View |
Corrigendum to the Notice - June 13, 2019 | Download | View |
Decisions of the Board of Directors March 30. 2019 | Download | View |
Reappointment/Continuance of Directors, March 2019 | Download | View |
Result of Postal Ballot and remote evoting with Scrutinizer Report March 25, 2019 | Download | View |
Bengaluru Plant Updates February 19, 2019 | Download | View |
Postal Ballot /E Voting February 12, 2019 | Download | View |
Postal Ballot Notice February 06, 2019 | Download | View |
Postal Ballot Form February 06, 2019 | Download | View |
Re-appointment of ID and continuance of non ID - February 06, 2019 | Download | View |
Update on Bengaluru Plant - February 01, 2019 | Download | View |
Notice of Board Meeting and Closure of Trading Window - January 29, 2019 | Download | View |
Clarification to BSE - January 17, 2019 | Download | View |
Update on Bengaluru Plant - December 17, 2018 | Download | View |
Analyst/Investor Meet Tokyo - November 19, 2018 | Download | View |
Fixation of Record Date - Interim Dividend ( 2018-2019) - October 31, 2018 | Download | View |
Bengaluru Plant Media Report - October 31, 2018 | Download | View |
Board to Consider Interim Dividend (2018-2019) - October 30, 2018 | Download | View |
Bengaluru Plant Media Report - October 30, 2018 | Download | View |
Notice of Board Meeting and Closure of Trading Window - October 29, 2018 | Download | View |
Clarification to NSE BSE October 25, 2018 | Download | View |
Bengaluru Plant Media Report- October 25, 2018 | Download | View |
Bengaluru Plant - October 09, 2018 | Download | View |
Analyst/Investor Meet Mumbai - September 27, 2018 | Download | View |
Clarification To BSE September 24, 2018 | Download | View |
Clarification To NSE September 24 2018 | Download | View |
Bengaluru Plant Media Reports - September 24, 2018 | Download | View |
Bengaluru Plant Media Reports - September 20, 2018 | Download | View |
Analyst/Investor Meet London - September 20, 2018 | Download | View |
Acquisition of Stake in US company by WOS - September 01, 2018 | Download | View |
Closure of Trading Window - September 01, 2018 | Download | View |
Press release - Acquisition of Stake in US company by WOS - September 03, 2018 | Download | View |
Analyst/Investor Meet USA - August 23, 2018 | Download | View |
Investor Meet,Mumbai, August 10, 2018 | Download | View |
Investor Meet,Singapore - August 07, 2018 | Download | View |
Notice of Board Meeting and Closure of Trading Window - July 27, 2018 | Download | View |
Analyst/Investor Meet Mumbai, May 21, 2018 | Download | View |
Company to submit consolidated and standalone results - May 14, 2018 | Download | View |
Intimation for 43rd AGM and Book Closure - May 11, 2018 | Download | View |
Recommendation of Final Dividend (2017- 2018) - May 11, 2018 | Download | View |
Board to Consider final dividend - May 03, 2018 | Download | View |
Notice of Board Meeting and Closure of Trading Window - May 03,2018 | Download | View |
Analyst/Investor Meet London - April 28, 2018 | Download | View |
Analyst/Investor Meet Mumbai - April 20, 2018 | Download | View |
Credit Rating |
|
By ICRA - April 12, 2018 | Download | View |
Corporate Governance |
|
Management and Board Biographies | Download | View |
Committees of Board of Directors | Download | View |
Code of Conduct | Download | View |
Vigil Mechanism | Download | View |
Policy on Related Party Transactions | Download | View |
Material Subsidiary Policy | Download | View |
Specimen letter of Appointment Of Directors | Download | View |
