80 dia
Upto 80 dia 2 - 4 Mtrs. with 10%
shorts down to 1 Mtr
Alloy Tool Steels | |||||||||
Chemical Composition(%) | |||||||||
Grade | C | Si | Mn | P | S | Cr | Mo | V | W |
D2 | 1.40 | 0.10 | 0.15 | 0.030 | 0.030 | 11.00 | 0.60 | 0.25 | |
1.2379 | 1.60 | 0.60 | 0.60 | Mx. | Max, | 12.00 | 1.20 | 1.10 | |
D3 | 1.90 | 0.10 | 0.15 | 0.030 | 0.030 | 11.00 | |||
1.2080 | 2.35 | 0.60 | 0.60 | Max | Max. | 12.00 | |||
D4 | 2.05 | 0.10 | 0.10 | 0.030 | 0.030 | 11.00 | 0.70 | 0.15 | |
2.40 | 0.60 | 0.60 | Max. | Max | 13.00 | 1.20 | 1.20 | ||
D6 | 2.00 | 0.10 | 0.15 | 0.030 | 0.030 | 11.00 | 0.60 | ||
2.25 | 0.60 | 0.60 | Max. | Max. | 12.00 | 0.80 | |||
D2M | 1.55 | 0.25 | 0.20 | 0.035 | 0.030 | 11.00 | 0.50 | 0.10 | 0.40 |
1.2601 | 1.75 | 0.40 | 0.40 | Max. | Max. | 12.00 | 0.70 | 0.50 | 0.60 |
D2V | 1.50 | 0.20 | 0.15 | 0.030 | 0.030 | 11.00 | 0.70 | 0.45 | |
1.60 | 0.60 | 0.45 | Max. | Max. | 12.00 | 0.90 | 0.55 | ||
SKD11 | 1.40 | 0.20 | 0.15 | 0.030 | 0.030 | 11.00 | 0.80 | 0.20 | |
1.60 | 0.60 | 0.45 | Max. | Max. | 12.00 | 1.20 | 0.50 | ||
D3M | 1.55 | 0.20 | 0.20 | 0.035 | 0.35 | 11.00 | 0.07 | ||
1.75 | 0.40 | 0.40 | Max. | Max. | 12.00 | 0.12 | |||
S2M | 0.47 | 0.90 | 0.30 | 0.04 | 0.04 | 0.25 | 0.40 | ||
0.55 | 1.10 | 0.50 | Max. | Max. | Max. | 0.55 | |||
S5 | 0.50 | 0.60 | 1.75 | 0.030 | 0.030 | 0.35 | 0.20 | 0.35 | |
0.65 | 1.10 | 2.25 | Max. | Max. | Max. | 1.35 | Max. | ||
S7 | 0.45 | 0.20 | 0.20 | 0.030 | 0.030 | 3.00 | 1.30 | 0.35 | |
0.55 | 1.00 | 0.90 | Max. | Max. | 3.50 | 1.80 | Max. |
Manufacturing Range (applicable for all grades) | |||||||||
Rounds | Squares | Flats | |||||||
Size/mm | Condition | Size | Condition | Thickness(T) | Width(W) | Condition | |||
10.00 -60.00 | HRA | 21 & 22 | HRA | 32 – 130 | 60 -180 | FA | |||
60.00 – 180.00 | FA | 60 - 120 | FA |
Upto 80 dia 2 - 4 Mtrs. with 10%
shorts down to 1 Mtr
81 - 120 dia, 1.5 – 4 Mtrs with 10%
shorts down to 1 Mtr
121 -180 dia. 1.5 -3 Mtrs with 10%
shorts down to 1 Mtr
Specific customer requirements for different grades and chemical composition can be supplied on request.
Design & engineering related to pipeline including surge analysis etc |
|
Metallurgical Microscope, spectrometer, hardness tester |
|
Ultrasonic equipment for non–destructive testing |
|
Supervision for installation if some other agency is laying the pipeline |
|
Precision measuring instruments for checking dimensions |
|
Magnetic Particle Inspection Equipment |
|
ISO 9001: 2008 certification by TUV. NORD GERMANY |