80 DIA
Upto 80 dia 2 - 4 Mtrs. with 10%
shorts down to 1 Mtr
High Speed Steel is being manufactured by: Conventional ingot route
Powmex Steels Division manufactures products for full range of tool requirements of various industries which conform to international standards.
The table below gives different grades manufactured, their chemical composition and equivalent international standards.
Chemical Composition |
||||||||||
Grade | C | Si | Mn | P | S | Cr | Mo | V | W | Co |
M2 | 0.82-0.94 | 0.15-0.45 | 0.15-0.40 | 0.030 max | 0.030 max | 3.75-4.50 | 4.70-5.50 | 1.70-2.05 | 5.65-6.75 | 1.00 max |
M3 | 1.15-1.27 | 0.15-0.45 | 0.20-0.40 | 0.035 max | 0.30 max | 3.75-4.50 | 4.70-5.20 | 2.70-3.25 | 6.00-6.75 | 1.00 max |
M15 | 1.45-1.60 | 0.40 max | 0.40 max | 0.035 max | 0.030 max | 4.50-5.00 | 2.75-3.25 | 4.75-5.25 | 6.25-7.00 | 4.50-5.50 |
M35 | 0.85-0.96 | 0.15-0.45 | 0.15-0.40 | 0.035 max | 0.030 max | 3.75-4.50 | 4.70-5.50 | 1.70-2.20 | 5.75-6.75 | 4.50-5.25 |
M42 | 1.05-1.15 | 0.15-0.60 | 0.15-0.40 | 0.035 max | 0.030 max | 3.50-4.50 | 9.00-10.00 | 0.95-1.35 | 1.15-1.85 | 7.50-8.75 |
T42 | 1.20-1.40 | 0.15-0.45 | 0.20-0.40 | 0.035 max | 0.030 max | 3.75-4.50 | 3.00-4.00 | 2.80-3.50 | 8.80-10.70 | 8.80-10.70 |
4341 | 0.83-0.93 | 0.15-0.45 | 0.15-0.40 | 0.035 max | 0.030 max | 3.8-4.5 | 2.5-3.5 | 1.3-1.7 | 3.5-4.2 | NIL |
A2 | 0.95-1.85 | 0.10-0.50 | 0.40-1.00 | 0.030 max | 0.300 max | 4.75-5.50 | 0.90-1.40 | 0.15-0.50 | NIL | NIL |
D2 | 1.50-1.60 | 0.20-0.60 | 0.15-0.45 | 0.035 max | 0.030 max | 11.00-12.00 | 0.70-0.90 | 0.90-1.10 | NIL | NIL |
D3 | 1.90-2.20 | 0.10-0.40 | 0.15-0.45 | 0.035 max | 0.0.30 max | 11.00-12.00 | NIL | NIL | NIL | NIL |
M4 | 1.25-1.40 | 0.20-0.45 | 0.15-0.40 | 0.030 max | 0.030 max | 3.75-4.75 | 4.25-5.50 | 3.75-4.50 | 5.25-6.50 | 1.00 max |
M4 | 1.25-1.40 | 0.20-0.45 | 0.15-0.40 | 0.030 max | 0.030 max | 3.75-4.25 | 4.00-4.50 | 0.90-1.10 | NIL | NIL |
M50 | 0.77-0.85 | 0.25 max | 0.35 max | 0.030 max | 0.030 max | 3.75-4.25 | 4.00-4.50 | 0.90-1.10 | NIL | NIL |
S2M | 0.47-0.55 | 0.90-1.10 | 0.30-0.50 | 0.040 max | 0.040 max | 0.25 max | 0.40-0.55 | NIL | NIL | NIL |
S7 | 0.45-0.55 | 0.20-1.00 | 0.20-0.90 | 0.030 max | 0.030 max | 3.00-3.50 | 1.30-1.80 | 0.35 max | NIL | NIL |
(All dimensions in mm) | |||||||
HIGH SPEED STEEL | |||||||
Rounds | Squares | Flats | |||||
Size | Condition | Size | Condition | Thickness(T) | Width(W) | (W-T) | Condition |
5.0 -13.40 | CG | 7.2,8.8,10.3,10.5 | HRA | 8 – 15 | 18 – 35 | >8 | HRA |
13.50 -54.00 | HRAP | 11,13.3,13.5,17 | HRA | 15.1 – 30 | 25 – 60 | >8 | HRA |
57.00 - 160.00 | FAT | 17.5,20.5,21,22 | HRA | 32 -110 | 60 - 120 | FA | |
13.00 - 56.00 | HRA | 26.5,27 | HRA | ||||
60.00 – 120.00 | FA |
Upto 80 dia 2 - 4 Mtrs. with 10%
shorts down to 1 Mtr
81 - 120 dia, 1.5 – 4 Mtrs with 10%
shorts down to 1 Mtr
121 -180 dia. 1.5 -3 Mtrs with 10%
shorts down to 1 Mtr
Specific customer requirements for different grades and chemical composition can be supplied on request.